Custom 6063 20 30 40 45 50 60 Series Anodized Industrial Aluminum Profile Supplier T Slot Extruded Modular Frame System Aluminium Extrusion Profile
Package Size 40.00cm * 40.00cm * 60.00cm Package Gross Weight 2.000kg T-slot aluminum profile PG40 T-slot aluminum profi
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 40 series |
Shape | T - Profile |
Grade | 6000 Series |
Temper | T3-T8 |
Window & Door Aluminium Profile | 60 Series |
Alloy | Alloy |
Surface Finishing | Anodic Oxidation |
Alloying Ingredient | 6063 |
Certification | CE, ISO |
Polished Aluminum Profile | Mechanical Polishing |
Color | Sliver/Black/Custom |
OEM | Support |
Transport Package | Exoport Packing or According Requirement |
Specification | 6.1m |
Trademark | Synrise |
Origin | China |
HS Code | 76042100 |
Packaging & Delivery
Package Size 40.00cm * 40.00cm * 60.00cm Package Gross Weight 2.000kgProduct Description
T-slot aluminum profile
PG40 T-slot aluminum profile is recommended for applications with high loads, such as heavy work stations, fixtures, machine supporting structures, transporting shuttles etc. The optimized load-carrying capacity of 40 dimension offers a cost effective and stable solution for design engineers. Areas of the basic frame designed which are subject to less load can be constructed from light dimensions for optimized weight and cost.2 series modular dimensions 40 in stock:-Strut profiles slot 8 with decorative molding on surface-Strut profiles slot 10 with satin surface treatment. This series is designed with 10.2mm slots for applications with extremely strong connections.Series | Modular Assembly System |
Profile Group | PG 40 |
Material | 6063-T5 |
Surface Treatment | Anodized (none for section) |
Effective Length | 6000mm |
A long frame (~ 6000 mm) can also be customized. | |
Color | Silver/ Customized |
Product Introduction
T Slot | CrossSection | CoreHole | Slot Width | SlotDepth | WallThickness | Profile Group |
(mm) | (Ø) | (mm) | (mm) | (mm) | ||
12 | 8.2 | 11.5 | 3 | PG 40 |
Dimensions of PG 40 series
Description | Moment ofInertialx(cm4) | Moment ofInertialy(cm4) | Moment ofResistanceWx(cm3) | Moment ofResistanceWy(cm3) | Mass(kg/m) | Part No. |
40x40, 2 slots, Type A | 7.20 | 7.10 | 2.70 | 2.40 | 1.30 | 40.1.040040.02.01 |
40x40, 2 slots, Type B | 7.40 | 7.00 | 3.70 | 3.50 | 1.30 | 40.1.040040.02.02 |
40x40, 2 slots, R90 | 7.50 | 7.50 | 3.80 | 3.80 | 1.45 | 40.1.040040.02.90 |
40x40, 4 slots | 8.70 | 8.70 | 4.40 | 4.40 | 1.45 | 40.1.040040.04.01 |
40x40, 4 slots, Heavy | 10.40 | 10.40 | 5.20 | 5.20 | 1.85 | 40.1.040040.04.02 |
40x60, 4 slots | 12.80 | 25.90 | 6.40 | 8.60 | 2.15 | 40.1.040060.04.01 |
40x80, 6 slots | 16.00 | 58.00 | 8.00 | 14.50 | 2.50 | 40.1.040080.06.01 |
40x80, 6 slots, Heavy | 18.20 | 71.50 | 9.10 | 17.90 | 3.10 | 40.1.040080.06.02 |
40x120, 8 slots, Heavy | 26.00 | 219.00 | 13.00 | 36.50 | 4.50 | 40.1.040120.08.02 |
40x160, 10 slots, Heavy | 34.00 | 488.70 | 17.00 | 61.10 | 5.55 | 40.1.040160.10.02 |
80x80, 8 slots | 100.60 | 100.60 | 25.20 | 25.20 | 3.90 | 40.1.080080.08.01 |
80x80, 8 slots, Heavy | 126.30 | 126.30 | 31.60 | 31.60 | 5.10 | 40.1.080080.08.02 |
Application
Flexibility and easy operation of assembly technology makes it possible for the factories to adapt to the rapidly changing environment and requirement.Based on these features, We offers a comprehensive modular assembly system consist of aluminum profiles, connectors, fasteners and accessories.With this integrated system, your requirements for upgrading production processes could be easily and fully met - from a simply assembled frame, material shuttle and storage rack through to machine guarding, protective devices, workbench and any imaginable profile applications.